High-quality ergometer exercise bike featuring an adjustable saddle and tilting handlebar for optimal ergonomics. Complete with hand pulse sensors. Measures your heart rate via your hands or the chest strap included. 2 clear backlit LCD displays. 29 training programmes for different fitness levels. Max. load: 150 kg. LxWxH: 68x91x148 cm, shipping weight: 42 kg.
Nautilus “U628” Ergometer Exercise Bike
$302.00 Original price was: $302.00.$99.99Current price is: $99.99.
- High quality products, low prices.
- 7 days return and exchange
- Multiple payment methods, safe and reliable
- Shop with Peace of Mind

| Uses | Semi-professional |
|---|---|
| Drive system | Poly-V-belt drive |
| Braking system | Induction brakes |
| Resistance levels | 25-400 watts |
| Resistance adjustment | in 5 Watt increments |
| Flywheel | 13 kg |
| Power supply | Mains operation (230 V) |
| Handlebar | Elbow support, Ergonomically shaped, Tilt adjustable |
| Seat | Horizontally adjustable, Vertically adjustable |
| Pedals | Belt pedals, Self-raising |
| Features | Height levelling, Low mounting height, Transport castors |
| Shelf | Bottle cage, Smart Device Holder |
| Training computer | Calorie consumption, Chest Strap Receiver, Pulse, Recovery pulse, Resistance level, Track profile, Training time, Training track |
| Number of training programmes | 29, of which 9 pulse-controlled |
| Training programmes | Fitness test, HRC programme, Pulse-controlled programmes |
| Number of user profiles | 4, of which 4 free |
| Interface | Bluetooth, Headphones, PC (RS 232), USB |
| Apps | Interactive/virtual tracks, Training App for Smart Device |
| Dimensions (LxWxH) | 98×61×148 cm |
| Max. User Weight | 140 kg |
| Weight of equipment | 40 kg |
Be the first to review “Nautilus “U628” Ergometer Exercise Bike” Cancel reply
Related products
Fitness equipment
Aerobic stepper
Fitness equipment
Fitness equipment
Fitness equipment
Fitness equipment
Exercisemats
Aerobic stepper

























Reviews
There are no reviews yet.